Gearsets Porsche transmissions
We offer various gearsets with the most needed ratios for gearboxes type 901, 911/01, 914, 915, as well as G50.
All our gearsets are ground/lapped and by this they differ from those of most of our competitors.
Ground/lapped wheels run much quiter than only milled parts. We can build each gearbox for your purposes and upto your demands. Please ask for a calculation of the gear ratios for your transmission.
Gearsets 901 911/01 914:
1. gear | 2. gear | 3. gear | 4./5. gear |
---|---|---|---|
11:34 | 15:33 | 19:32 | 22:30 |
12:34 | 16:35 | 20:32 | 22:29 |
14:37 | 17:34 | 20:31 | 23:29 |
12:29 | 18:32 | 21:31 | 23:28 |
15:36 | 19:33 | 21:30 | 23:27 |
16:35 | 19:32 | 21:29 | 24:27 |
17:34 | 19:31 | 22:30 | 25:27 |
18:34 | 20:32 | 22:29 | 25:26 |
18:32 | 20:31 | 23:29 | 26:26 |
21:31 | 23:27 | 26:25 | |
24:27 | 27:25 | ||
27:24 | |||
28:24 | |||
28:23 |
Prices:
gearset 1. gear including reverse gear and dog ring: please ask!
main shaft with splines for 2nd. gear (as 904): please ask!
gearset 2. - 5. gear: please ask!
Gear sets 915:
1. gear | 2. gear | 3./4. gear | 5. gear |
---|---|---|---|
14:39 | 16:37 | 22:37 | 23:28 |
14:37 | 16:35 | 20:33 | 24:27 |
16:36 | 17:35 | 20:32 | 25:27 |
14:31 | 15:30 | 20:31 | 25:26 |
16:35 | 15:29 | 21:31 | 26:26 |
18:34 | 21:29 | 26:25 | |
18:33 | 22:29 | 27:25 | |
18:32 | 23:29 | 27:24 | |
19:32 | 23:28 | 28:24 | |
20:32 | 23:27 | 28:23 | |
20:31 | 24:28 | 29:23 | |
21:31 | 24:27 | 31:21 | |
21:30 | 25:27 | 32:20 | |
21:29 | 25:26 | 42:25 | |
26:26 | |||
26:25 | |||
27:25 | |||
27:24 | |||
28:24 | |||
29:23 |
Prices:
gearset 1. gear (new main shaft with 1st gear): please ask!
gearset 2. - 5. gear: please ask!